Usage Statistics for iarwain.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 40712
Total Files 3205
Total Pages 39581
Total Visits 2401
Total KBytes 24059
Total Unique Sites 712
Total Unique URLs 949
Total Unique Referrers 287
Total Unique User Agents 259
. Avg Max
Hits per Hour 58 16524
Hits per Day 1403 17002
Files per Day 110 1506
Pages per Day 1364 16956
Sites per Day 24 182
Visits per Day 82 364
KBytes per Day 830 5018
Hits by Response Code
Code 200 - OK 7.87% 3205
Code 301 - Moved Permanently 0.13% 51
Code 302 - Found 91.86% 37399
Code 304 - Not Modified 0.07% 27
Code 403 - Forbidden 0.04% 18
Code 404 - Not Found 0.03% 12

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 133 0.33% 26 0.81% 123 0.31% 54 2.25% 24 3.37% 53 0.22%
2 255 0.63% 28 0.87% 239 0.60% 58 2.42% 26 3.65% 213 0.89%
3 172 0.42% 39 1.22% 159 0.40% 58 2.42% 21 2.95% 82 0.34%
4 161 0.40% 39 1.22% 142 0.36% 63 2.62% 27 3.79% 363 1.51%
5 167 0.41% 24 0.75% 152 0.38% 62 2.58% 21 2.95% 555 2.31%
6 170 0.42% 42 1.31% 148 0.37% 61 2.54% 30 4.21% 119 0.49%
7 167 0.41% 20 0.62% 151 0.38% 69 2.87% 23 3.23% 150 0.62%
8 174 0.43% 28 0.87% 144 0.36% 63 2.62% 25 3.51% 71 0.30%
9 242 0.59% 30 0.94% 226 0.57% 73 3.04% 27 3.79% 111 0.46%
10 154 0.38% 33 1.03% 141 0.36% 48 2.00% 20 2.81% 302 1.25%
11 173 0.42% 56 1.75% 153 0.39% 50 2.08% 18 2.53% 138 0.58%
12 1838 4.51% 1506 46.99% 1802 4.55% 89 3.71% 47 6.60% 5018 20.86%
13 2652 6.51% 63 1.97% 2608 6.59% 364 15.16% 182 25.56% 931 3.87%
14 600 1.47% 84 2.62% 578 1.46% 135 5.62% 119 16.71% 421 1.75%
15 339 0.83% 27 0.84% 313 0.79% 87 3.62% 69 9.69% 224 0.93%
16 405 0.99% 32 1.00% 367 0.93% 57 2.37% 30 4.21% 164 0.68%
17 255 0.63% 45 1.40% 211 0.53% 100 4.16% 44 6.18% 198 0.82%
18 486 1.19% 45 1.40% 390 0.99% 89 3.71% 40 5.62% 221 0.92%
19 2249 5.52% 32 1.00% 2198 5.55% 97 4.04% 52 7.30% 738 3.07%
20 300 0.74% 67 2.09% 231 0.58% 63 2.62% 22 3.09% 1602 6.66%
21 837 2.06% 130 4.06% 787 1.99% 74 3.08% 42 5.90% 744 3.09%
22 8007 19.67% 337 10.51% 7957 20.10% 67 2.79% 30 4.21% 3211 13.35%
23 1467 3.60% 96 3.00% 1403 3.54% 89 3.71% 43 6.04% 1311 5.45%
24 348 0.85% 73 2.28% 294 0.74% 89 3.71% 48 6.74% 290 1.21%
25 607 1.49% 69 2.15% 571 1.44% 85 3.54% 48 6.74% 318 1.32%
26 329 0.81% 63 1.97% 256 0.65% 69 2.87% 26 3.65% 790 3.28%
27 17002 41.76% 27 0.84% 16956 42.84% 50 2.08% 25 3.51% 4880 20.29%
28 568 1.40% 100 3.12% 495 1.25% 94 3.92% 51 7.16% 493 2.05%
29 455 1.12% 44 1.37% 386 0.98% 53 2.21% 25 3.51% 344 1.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 998 2.45% 19 553 17.25% 32 950 2.40% 65 1886 7.84%
1 19 565 1.39% 8 234 7.30% 18 527 1.33% 30 869 3.61%
2 24 696 1.71% 6 185 5.77% 22 663 1.68% 29 838 3.48%
3 14 415 1.02% 5 166 5.18% 13 387 0.98% 18 535 2.22%
4 136 3954 9.71% 5 170 5.30% 134 3907 9.87% 57 1642 6.83%
5 24 702 1.72% 4 128 3.99% 22 651 1.64% 25 712 2.96%
6 23 667 1.64% 4 126 3.93% 21 613 1.55% 18 519 2.16%
7 37 1079 2.65% 3 99 3.09% 35 1023 2.58% 36 1044 4.34%
8 28 823 2.02% 2 68 2.12% 26 780 1.97% 22 640 2.66%
9 9 287 0.70% 3 105 3.28% 8 245 0.62% 59 1713 7.12%
10 16 490 1.20% 2 82 2.56% 15 463 1.17% 14 417 1.73%
11 50 1467 3.60% 2 86 2.68% 49 1421 3.59% 24 690 2.87%
12 17 494 1.21% 2 82 2.56% 15 452 1.14% 22 637 2.65%
13 11 320 0.79% 1 35 1.09% 9 271 0.68% 19 558 2.32%
14 14 406 1.00% 2 69 2.15% 12 358 0.90% 17 486 2.02%
15 18 522 1.28% 7 225 7.02% 15 456 1.15% 27 789 3.28%
16 594 17241 42.35% 2 58 1.81% 592 17168 43.37% 177 5124 21.30%
17 9 273 0.67% 1 52 1.62% 7 227 0.57% 19 544 2.26%
18 60 1743 4.28% 7 205 6.40% 58 1693 4.28% 35 1007 4.19%
19 59 1720 4.22% 3 113 3.53% 57 1665 4.21% 25 728 3.03%
20 11 327 0.80% 1 55 1.72% 9 280 0.71% 9 255 1.06%
21 18 548 1.35% 3 95 2.96% 17 500 1.26% 17 504 2.09%
22 16 490 1.20% 4 116 3.62% 15 451 1.14% 15 446 1.85%
23 154 4485 11.02% 3 98 3.06% 152 4430 11.19% 51 1474 6.13%

Top 30 of 949 Total URLs
# Hits KBytes URL
1 580 1.42% 355 1.48% /
2 51 0.13% 241 1.00% /webalizer/
3 34 0.08% 25 0.11% /cp/
4 22 0.05% 162 0.67% /modlogan/
5 20 0.05% 29 0.12% /fergus-teen-booty-ebony/
6 18 0.04% 1126 4.68% /interprid/
7 17 0.04% 47 0.20% /diamiture-terukir-di-bintang-4shares/
8 15 0.04% 18 0.08% /closure-hot-teen-virgins/
9 13 0.03% 38 0.16% /uhall-samsung-s5230-games-taking-tom-cat/
10 12 0.03% 33 0.14% /empowered-neo-bomberman/
11 12 0.03% 15 0.06% /lakota-mision_imposible_4_dvdrip_latino_fullrar/
12 12 0.03% 16 0.07% /vevo-image-slideshow/
13 10 0.02% 26 0.11% /iqs-anatomia-de-ronal-gardnerpdf/
14 10 0.02% 22 0.09% /pinay-free-pornxxx-video-donlod-full/
15 10 0.02% 38 0.16% /throtel-mercalli-pro-2065-crack/
16 9 0.02% 45 0.19% /adr-descargar-jpcsp-v0-7-mediafire/
17 9 0.02% 35 0.15% /agoni-music-sounds-better-with-you-stardust/
18 9 0.02% 23 0.10% /aladeer-castle-s4e07/
19 9 0.02% 30 0.13% /corelock-colegas-en-el-bosque-cso-psp/
20 9 0.02% 30 0.12% /ladbrokes-star076/
21 9 0.02% 25 0.10% /mccracken-greensleeves-mozart-piano-sheet-music/
22 8 0.02% 19 0.08% /arrival-talking-tom-s60v5/
23 8 0.02% 16 0.07% /bvac-ally/
24 8 0.02% 26 0.11% /clv-titinetpasswordsfull_hdmkv/
25 8 0.02% 28 0.12% /ilokano-fotografando-patrizia-1985-english-subtitles-srt-files/
26 8 0.02% 22 0.09% /serena-celentano-innamorato-pazzo-megaupload/
27 8 0.02% 18 0.08% /thought-baixar-dvd-mestre-barrao-capoeira/
28 8 0.02% 21 0.09% /wattledcircuitdaigram-vj-loops-gratuiterar/
29 8 0.02% 21 0.09% /ziip-download-game-quake-2/
30 7 0.02% 20 0.08% /abogada-l-art-du-kata-bunkai/

Top 10 of 949 Total URLs By KBytes
# Hits KBytes URL
1 18 0.04% 1126 4.68% /interprid/
2 6 0.01% 768 3.19% /webalizer/usage_201110.html
3 5 0.01% 608 2.53% /webalizer/usage_201108.html
4 5 0.01% 500 2.08% /webalizer/usage_201106.html
5 4 0.01% 499 2.07% /webalizer/usage_201109.html
6 7 0.02% 434 1.80% /webalizer/usage_201107.html
7 580 1.42% 355 1.48% /
8 3 0.01% 279 1.16% /webalizer/usage_201104.html
9 3 0.01% 241 1.00% /webalizer/usage_201201.html
10 51 0.13% 241 1.00% /webalizer/

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 580 1.42% 421 50.42% /
2 20 0.05% 14 1.68% /fergus-teen-booty-ebony/
3 51 0.13% 13 1.56% /webalizer/
4 34 0.08% 11 1.32% /cp/
5 15 0.04% 10 1.20% /closure-hot-teen-virgins/
6 12 0.03% 9 1.08% /lakota-mision_imposible_4_dvdrip_latino_fullrar/
7 17 0.04% 8 0.96% /diamiture-terukir-di-bintang-4shares/
8 22 0.05% 8 0.96% /modlogan/
9 18 0.04% 7 0.84% /interprid/
10 10 0.02% 7 0.84% /throtel-mercalli-pro-2065-crack/

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 580 1.42% 445 53.10% /
2 51 0.13% 34 4.06% /webalizer/
3 22 0.05% 13 1.55% /modlogan/
4 34 0.08% 10 1.19% /cp/
5 17 0.04% 8 0.95% /diamiture-terukir-di-bintang-4shares/
6 18 0.04% 7 0.84% /interprid/
7 15 0.04% 6 0.72% /closure-hot-teen-virgins/
8 12 0.03% 6 0.72% /lakota-mision_imposible_4_dvdrip_latino_fullrar/
9 13 0.03% 6 0.72% /uhall-samsung-s5230-games-taking-tom-cat/
10 9 0.02% 5 0.60% /aladeer-castle-s4e07/

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 16518 40.57% 1 0.03% 4694 19.51% 1 0.04% c171-244.i02-3.onvol.net
2 3913 9.61% 2 0.06% 1112 4.62% 1 0.04% 177.40.45.89.static.host.gvt.net.br
3 3487 8.57% 2 0.06% 991 4.12% 1 0.04% 190.234.195.150
4 1960 4.81% 682 21.28% 2931 12.18% 229 9.54% crawl-66-249-66-53.googlebot.com
5 1892 4.65% 1 0.03% 540 2.25% 1 0.04% 187-56-121-1.dsl.telesp.net.br
6 1078 2.65% 411 12.82% 1594 6.63% 178 7.41% crawl-66-249-72-122.googlebot.com
7 791 1.94% 1 0.03% 225 0.93% 1 0.04% p5480383a.dip.t-dialin.net
8 661 1.62% 315 9.83% 1159 4.82% 145 6.04% crawl-66-249-66-144.googlebot.com
9 506 1.24% 6 0.19% 158 0.65% 76 3.17% crawl-66-249-66-67.googlebot.com
10 452 1.11% 452 14.10% 1465 6.09% 1 0.04% 89-149-227-126.local
11 329 0.81% 1 0.03% 93 0.39% 1 0.04% h169.ip4.netikka.fi
12 289 0.71% 147 4.59% 654 2.72% 70 2.92% crawl-66-249-72-3.googlebot.com
13 269 0.66% 26 0.81% 150 0.62% 82 3.42% crawl-66-249-72-75.googlebot.com
14 262 0.64% 165 5.15% 2206 9.17% 141 5.87% spider-77-88-28-248.yandex.com
15 237 0.58% 1 0.03% 67 0.28% 1 0.04% ner-as12048.alshamil.net.ae
16 234 0.57% 234 7.30% 0 0.00% 234 9.75% 059148242007.ctinets.com
17 204 0.50% 2 0.06% 64 0.27% 2 0.08% 209-181-75-192.hlrn.qwest.net
18 177 0.43% 1 0.03% 50 0.21% 1 0.04% 210-86-69-215.jetstream.xtra.co.nz
19 156 0.38% 1 0.03% 107 0.44% 1 0.04% 71.174.86.164
20 149 0.37% 1 0.03% 42 0.18% 1 0.04% 189-015-186-196.xd-dynamic.ctbcnetsuper.com.br
21 146 0.36% 0 0.00% 41 0.17% 2 0.08% 188.215.35.50
22 123 0.30% 49 1.53% 69 0.29% 26 1.08% 178-137-16-47-lvv.broadband.kyivstar.net
23 122 0.30% 1 0.03% 35 0.14% 1 0.04% c114-76-167-126.blktn4.nsw.optusnet.com.au
24 122 0.30% 1 0.03% 35 0.14% 1 0.04% p54b9294b.dip.t-dialin.net
25 116 0.28% 3 0.09% 37 0.15% 21 0.87% crawl-66-249-71-194.googlebot.com
26 105 0.26% 3 0.09% 35 0.14% 1 0.04% egress-frr.sf.nat.aol.com
27 103 0.25% 2 0.06% 35 0.14% 2 0.08% 64-74-207-241.acs.internap.com
28 103 0.25% 2 0.06% 36 0.15% 2 0.08% lax1.nuclearpesticide.com
29 102 0.25% 1 0.03% 32 0.13% 1 0.04% 66.249.20.168
30 102 0.25% 1 0.03% 34 0.14% 1 0.04% gplhost.com

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16518 40.57% 1 0.03% 4694 19.51% 1 0.04% c171-244.i02-3.onvol.net
2 1960 4.81% 682 21.28% 2931 12.18% 229 9.54% crawl-66-249-66-53.googlebot.com
3 262 0.64% 165 5.15% 2206 9.17% 141 5.87% spider-77-88-28-248.yandex.com
4 1078 2.65% 411 12.82% 1594 6.63% 178 7.41% crawl-66-249-72-122.googlebot.com
5 452 1.11% 452 14.10% 1465 6.09% 1 0.04% 89-149-227-126.local
6 30 0.07% 29 0.90% 1283 5.33% 1 0.04% 38.100.21.13
7 661 1.62% 315 9.83% 1159 4.82% 145 6.04% crawl-66-249-66-144.googlebot.com
8 3913 9.61% 2 0.06% 1112 4.62% 1 0.04% 177.40.45.89.static.host.gvt.net.br
9 3487 8.57% 2 0.06% 991 4.12% 1 0.04% 190.234.195.150
10 289 0.71% 147 4.59% 654 2.72% 70 2.92% crawl-66-249-72-3.googlebot.com

Top 30 of 287 Total Referrers
# Hits Referrer
1 39199 96.28% - (Direct Request)
2 100 0.25% http://tinyurl.com/6uy7ypm
3 90 0.22% http://www.google.com/search
4 73 0.18% http://tinyurl.com/7bpnp5s
5 54 0.13% http://tinyurl.com/735xcu3
6 46 0.11% http://tinyurl.com/7svscyh
7 44 0.11% http://www.wikiwix.com/
8 36 0.09% http://captdd.com/vmk-indigenas-de-colombia-desnudas/
9 36 0.09% http://is.gd/jPOe8s
10 30 0.07% http://www.google.com/url
11 26 0.06% http://qmanager.us/jap-definition-of-mighty-hermaphrodite/
12 23 0.06% http://naszogrodek.olsztyn.pl/como-hacer-caipirinha
13 21 0.05% http://anagasolutions.com/islip-fur-shrugs-for-weddings/
14 21 0.05% http://inger.gadgil.info/traits-www-superheroins-tub-8/
15 20 0.05% http://www.battlefield.no/forum/index.php
16 16 0.04% http://jakaramba.com/neveda-esporta-equipment-in-cincinattioh/
17 11 0.03% http://yogdham.com/einstein-lucas-enfield-spares-list/
18 10 0.02% http://images.google.com/imgres
19 7 0.02% http://www.google.com/m/search
20 6 0.01% http://fecundxgf.cwahi.net/
21 6 0.01% http://feeds.feedburner.com/jacco
22 6 0.01% http://fimiqif.yaraho.com/
23 6 0.01% http://moltenfnenvm.cwahi.net/
24 6 0.01% http://programmerqvgbpv.cwahi.net/
25 6 0.01% http://raquliw.comeze.com/sitemap.html
26 6 0.01% http://stockveqq.cwahi.net/
27 6 0.01% http://www.desarrolloweb.bouss.net
28 5 0.01% http://blog.colveta.com/lookbook
29 5 0.01% http://bungalowvtrz.dousetsu.com/sitemap.html
30 5 0.01% http://datavnw.cwahi.net/sitemap.html

Top 20 of 62 Total Search Strings
# Hits Search String
1 21 16.28% chloroformed women tubes
2 8 6.20% hot
3 6 4.65% iarwain.com iqs-anatomia-de-ronal-gardnerpdf
4 6 4.65% teen
5 5 3.88% iarwain.com corelock-colegas-en-el-bosque-cso-psp
6 5 3.88% iarwain.com throtel-mercalli-pro-2065-crack
7 4 3.10% iarwain.com adr-descargar-jpcsp-v0-7-mediafire
8 4 3.10% se girl image
9 3 2.33% image
10 2 1.55% 400x240 java games
11 2 1.55% boy
12 2 1.55% download game untuk hp touch screen
13 2 1.55% free download simbian3 game
14 2 1.55% iarwain.com calgarys-14th-hide-yourself-mp3-320kps
15 2 1.55% iarwain.com woking-fotos-novinha-pelada-12-anos
16 2 1.55% jennette mccurdy desnuda
17 2 1.55% mr diker free download
18 2 1.55% peegaltaasman
19 2 1.55% peter glawson nackt
20 2 1.55% submangas zoofilias

Top 15 of 259 Total User Agents
# Hits User Agent
1 16518 40.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscriber 2.
2 4812 11.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3911 9.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
4 3487 8.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.215
5 1892 4.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; BTRS119457; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.3
6 995 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
7 511 1.26% IE 7 - Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 414 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 409 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 396 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 322 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 237 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
13 220 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
14 213 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 204 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 18872 46.35% 131 4.09% 5720 23.77% Network (net)
2 7148 17.56% 2220 69.27% 10216 42.46% Commercial (com)
3 6401 15.72% 638 19.91% 4876 20.27% Unresolved/Unknown
4 5993 14.72% 12 0.37% 1715 7.13% Brazil
5 341 0.84% 2 0.06% 98 0.41% Finland
6 281 0.69% 2 0.06% 82 0.34% New Zealand
7 237 0.58% 1 0.03% 67 0.28% United Arab Emirates
8 148 0.36% 9 0.28% 50 0.21% Germany
9 139 0.34% 48 1.50% 200 0.83% Russian Federation
10 136 0.33% 10 0.31% 64 0.27% France
11 134 0.33% 2 0.06% 38 0.16% Serbia
12 122 0.30% 1 0.03% 35 0.14% Australia
13 110 0.27% 18 0.56% 205 0.85% Austria
14 109 0.27% 6 0.19% 99 0.41% Indonesia
15 93 0.23% 2 0.06% 30 0.12% Mexico
16 85 0.21% 1 0.03% 24 0.10% Belgium
17 75 0.18% 6 0.19% 18 0.08% Chile
18 46 0.11% 2 0.06% 13 0.06% India
19 41 0.10% 18 0.56% 48 0.20% Netherlands
20 41 0.10% 5 0.16% 18 0.08% Ukraine
21 34 0.08% 29 0.90% 159 0.66% European Union
22 32 0.08% 1 0.03% 9 0.04% Italy
23 22 0.05% 1 0.03% 9 0.04% Croatia
24 16 0.04% 8 0.25% 20 0.08% United Kingdom
25 13 0.03% 5 0.16% 0 0.00% Argentina
26 7 0.02% 5 0.16% 13 0.05% Poland
27 7 0.02% 7 0.22% 193 0.80% Turkey
28 5 0.01% 2 0.06% 13 0.06% Generic TLD (info)
29 4 0.01% 2 0.06% 3 0.01% Seychelles
30 3 0.01% 1 0.03% 2 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.20